Board of Directors
* - denotes non-voting board member.
-
Board of Directors Meeting Schedule
Board meetings are held the second Monday of every month for months October - April. Meetings are held twice a month on the second and fourth Mondays for months of May-September.
Board of Directors Calendar
-
Past Board Members
| Last | First | Years |
| Alexander | Joshua | 2009-2012 |
| Anderson | Erik | 2012-2020 |
| Andrusko | Kent | 2010-2020 |
| Baumann | Jeff | 2026- |
| Beckwith | Chrissy | 2018-2022 |
| Becker | Liz | 2020-2026 |
| Bergom | Jeff | 2008-2014 |
| Borman | Jay | 2006-2012 |
| Boyd | Kerry | 2016-2018 |
| Braun | Robert | 2019-2023 |
| Brown | Paul | 2012-2015 |
| Brownwell | Heather | 2015-2017 |
| Cahill | Luke | 2021-2025 |
| Chaloux | Eric | 2021-2023 |
| Clark | Kelly | 2019-2021 |
| Czeczok | Jack | 2023-2025 |
| Davis | Roxanne | 2016-2022 |
| Doan | Nhut | 2019-2021 |
| Donohue | Pat | 2023-2025 |
| Ellingson | Ryan | 2018-2020 |
| Everson | Terry | 2005-2012 |
| Ferlita | John | 2013-2017 |
| Forester | Brad | 2017-2019 |
| Gannon | Mike | 2019-2021 |
| Gebhart | Scott | 2008-2015 |
| Ghere | Julie | 2023- |
| Graupman | Ross | 2015-2017 |
| Greenlee | Lindsay | 2021-2023 |
| Gugino | Brett | 2014-2016 |
| Gundersen | Eric | 2021-2023 |
| Hallum | Robert | 2009-2011 |
| Hickerson | Josh | 2020-2021 |
| Hoppe | Han | 2013-2015 |
| Husemann | Jodi | 2009-2012 |
| Jelen | Mike | 2017-2021 |
| Karsnia | Dave | 2019-2023 |
| Kerr | Jon | 2020- |
| Koch | Kyle | 2013-2018 |
| Kocon | Kiri | 2023-2025 |
| Koslowski | Jeff | 2016-2017 |
| Kottke | Michelle | -2014 |
| Krahn | Nathan | 2023-2025 |
| Larson | Mike | 2018-2022 |
| Lavine | Michael | 2020- |
| Le | Nicki | 2024-2026 |
| Leegwater | Matt | 2013-2015 |
| Loch | Kyle | 2023- |
| Lupich | Amy | 2012-2017 |
| Lyons | Tena | 2021-2023 |
| Machacek | Jake | 2023- |
| Manzella | Thomas | 2008-2015 |
| McPherson | Jake | 2024- |
| Meisigner | Tom | 2017-2019 |
| Mitchell | Ira | 2013-2019 |
| Mondick | Christian | 2021-2024 |
| Nelson | Katie | 2026- |
| Norberg | Brya | 2024- |
| O'Leary | Patrick | 2012-2016 |
| Olson | Tracy | 2012-2020 |
| Otto | Pete | 2016-2017 |
| Parrish | Julie | 2008-2019 |
| Pecor | Heath | 2022- |
| Peterson | Ethan | 2026- |
| Prouty | Christian | 2021-2024 |
| Randall | Stephan | 2008-2015 |
| Rasinen | Chris | 2021-2023 |
| Robbins | Grant | 2020-2023 |
| Rutzick | Mindy | 2015-2019 |
| Salamone | Victor | 2011-2013 |
| Schultz | Heather | 2016-2019 |
| Seeley | Max | 2019-2021 |
| Shepard | Derek | 2007-2014 |
| Sparks | Mickey | 1994-2014 |
| Steinke | Mark | 2017-2021 |
| Tennessen | Nate | 2016-2020 |
| Thissen | Rick | 2013-2015 |
| Thomas | Ryan | 2018-2026 |
| Thonvold | Kristian | 2022-2025 |
| Urick | Bill | 2017-2021 |
| Usset | Katie | 2022-2026 |
| Uzpen | Andrew | 2026- |
| Vossen | Michelle | 2011-2013 |
| Vrieze | Jeff | 2011-2013 |
| Weber | Katie | 2026- |
| Weber | Steve | 2013-2015 |
| Whitehead | Brandon | 2017-2019 |
Board of Directors Meeting Minutes
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.